| Category | Title | Description | Published Date |
| Bar Chart | Twelve Datapoints can be Dangerous | YOu'll find out here | 8/5/2022 |
| Bar Chart | A Very Simple Bar Chart - for Dummies | Youl wouls not see a chart like this as the whole of | 2/25/2020 |
| Bar Chart | Another from Shamila K. | Trends ! You must find and make comparisons over time! | 8/6/2019 |
| Bar Graph | Looking for Better Ways to Divide the Data in Two | The site referenced at the start of the feedback is https://sites.google.com/edulinkaustralia.com/task1/ | 6/3/2021 |
| Bar Graph | Air Pollution Bar Graph | Ok, so China is 'the highest"... but by how much? | 5/16/2021 |
| Bar Graph | The Biggest Problem Facing those who "Know" | It's the biggest and the smallest. | 3/29/2021 |
| Bar Graph | Saying the Wrong Things Very Effectively | Low level volume through, so you can be okay turning headphone or speaker levels way up (just turn them down when you've finisherd) | 1/4/2021 |
| Bar Graph | Another UK Telephone | a popular choice. this task. Overall, this one is not bad. | 1/7/2020 |
| Bar Graph | Bar Chart: Coffee & Tea in 7 Countries | A fair effort. The student here follows the model she's been taught without thinking to look at other ways of doing it. The trap of the 'extremes' | 5/8/2019 |
| GT Letter | Reading a GT letter from a friend | Instead of me recording the screen like I usually do, here the screen records me! | 6/24/2019 |
| Line Chart | Energy Use in the USA 1980-2030: A Classic Line Graph. Is this Band 6 material? | Some people need a 7. Some only a 6. That doesn't mean it's easy. This chart has so many opportunities to show a lot of different grammar features. | 7/30/2019 |
| Line Chart | A Line Graph Three Different Ways - Task One | Joko, you should have a snickers before you start giving feedback. | 7/22/2019 |
| Line CHart, Bar Grap | A Great Job Doing Too Much - IELTS report | It's what one might expect a writer to do without understanding the importance of the requirements of the task. | 7/1/2021 |
| Line Graph | Line Graph | | 8/12/2023 |
| Line Graph | Make Comparison, Report Accurately | A simple line graph which came from an IELTS textbook | 3/22/2021 |
| Line Graph | A MUCH BETTER VERSION OF THE AMERICAN ENERG CONSUMPTION TASK (part 1) | I just got this program | 2/27/2020 |
| Line Graph | It's Not Happening Now, Farooq - Line Graph: Crimes in London | I think this my 3rd Farooq. Still having fun with my new software. | 8/8/2019 |
| Line Graph | - American Energy Consumption (better version - Part 2) | See previous video for info | 7/31/2019 |
| Line Graph | : Percentage 65+ in 3 countries | A free video feedback given to a new member of the Facebook tips and tricks group. | 4/21/2019 |
| Line Graphs | If Only We Had An Appliance Which Identifies the Main Features | Two line graphs. Special secret relative clause trick revealed at the end of the video. Sorry about the humm. | 11/2/2021 |
| Line Grpah | Bipolarism in Task One | From the highest to the lowest without regard to much else. | 2/26/2023 |
| Maps | Slips on Islip IELTS Map | Perhaps they're more than slips. The report lacks paraphrasing. There is no clear overview, and the descriptions neither highlight the main features nor follow any kind of logical sequence. | 4/8/2023 |
| Maps | Back to City Hospital | | 10/26/2021 |
| Maps | The Dangers of Small Maps over Time: Still have to summarize and select. | Here are two maps of one place with just a few minor changes. Oh, that's an easy writing for IELTS, right? Don't fall into this trap. | 3/5/2021 |
| Maps | Phallic Island - Describe something in depth | A Cambridge original | 2/25/2020 |
| Mar Graph | Film Sales - Task One Bar Graph | It's been over a week since I've given any feedback on anyone's IELTS paper, so I rambled a bit. | 10/26/2019 |
| Over view | What is it to SUMMARIZE? | | 8/12/2023 |
| Overview | What the Overview Does | Part 2 of a video | 8/12/2023 |
| Overview | A Clear Overview - Live Task One Correction | In the first half, we examine what needs to be done, what should and shouldn't be included in the most crucial aspect of Task One Academic in the IELTS Writing = A clear overview. | 4/24/2021 |
| Overview | How to Craft the Best Overview (Part 2) | Although this is not a live class, it includes my presentation as voiced over. | 4/21/2019 |
| Overview | Crafting the Best Overview (Part 3) | We move on to doing some sample tasks with the students | 4/21/2019 |
| Overview | What IS an OVERVIEW? The Task One Cafe | Here is an IELTS advice video you will remember. A pie-chart turned into a pizza and then the metaphor just ran wild. Solid advice regarding how to reach the top bands in Task Achievement with your overview. | 4/19/2019 |
| Pie Chart | IELTS Task Achievement: To Make Big Comparisons, Categorize | Tr Joko discusses a new word found in the latest Band Descriptors - categorize | 8/25/2023 |
| Pie Chart | The Simple Task One | From Cambridge 14, see more like this at @IELTStemple | 3/5/2021 |
| Pie Chart, tables | Anthropoligists Delivering Pizza. A Lesson for Academic | The report being reviewed as left in the Facebook Group "IELTS Tips and Tricks". If you'd like me to do somthing like this to your writing, join the group (there are several by that name; our is the biggest) and start leaving your writing there tagged with "WAITING FEEDBACK" | 8/3/2020 |
| Pie Graph | ITALY and YEMEN population graphs - | There's a saying in English: "Not seeing the forest through the trees", which means not catching the big picture because of too much focus on details. The overview here reminds me of that - but she caught the forest at the end. | 11/11/2023 |
| Pie Graph | The Dreaded Pie Nutrient Pie Graphs | Mr Khan has a long way to go... But it's a road many have taken. | 10/7/2021 |
| Pie Graph | - Pie Charts: Household Energy Use | This task is an excellent example of how to look for categories that can be combined in order to make the broadest possible comparisons using the fewest words. | 4/23/2019 |
| Process Diagram | I've Figured Out the damn Dam! - A Good Diagram Report | Some poor word choices are an issue. At vs During comes up. Overall, quite effective. | 6/27/2020 |
| Process Diagram | Academic from the 9/9/6 Club: All those Small Mistakes Add Up | The Band Descriptors ask specifically for the stages of a process to be described. | 10/31/2019 |
| Process Diagram | A Task One Process Flowchart! SO EXCITING!! | Hello to the Philippines! I believe this is my first Pinoy. Am I using that word right? | 6/29/2019 |
| Shorts | Make Comparisons when Relevant | But what is relevant? | 8/12/2023 |
| Shorts | IELTS is more than an English Test | It's an intelligence test | 8/12/2023 |
| Table | T1: British Consumer Goods in Households | Here we have an example of what a Band 5 essay looks like. At 130 words, maybe lower. | 5/5/2019 |
| Table | The table illustrates data about underground railway systems in London Microsoft Word 3 10 2019 11 | | 4/21/2019 |
| Tables | Find Your Division: High Bands for TR and C&C for IELTS Writing Part 1 | We start off with some basics about task one while reviewing a candidate's first attempts at a report. l | 1/28/2024 |
| Tables | Can't See the Forest (overview) Through the Trees (description) | Mr Um's areas of needing improvement include: * Word choice - "Approximately" I hope he remembers. * Paraphrasing - some key terms repeated too frequently, other not mentioned. * Summarizing - too much describing here | 2/26/2022 |
| Tables | Sitting at the Table: Joko writes a | Tables are boring? They're all puzzles to be solved | 4/9/2021 |
| Tables | Two Tables - You Gotta Summarize | Amadeus improves in his next Task | 3/11/2020 |
| Tables | : Forested Table (part 2) | Here we talk about band score and provide a model answer | 4/21/2019 |
| Tables | T1: Forested Area by Continent over time | Presenting a table in Task One. Some very common problems here that lots of students have when looking at , all starting with the overview. | 4/21/2019 |
| Tool | INTRODUCING THE TASK ONE PICKER! | If you want to simulate actual IELTS test-taking conditions when you practice, then you shouldn't be picking your own questions! You should have them chosen for you. We're here to do that for you. Check out this cool, free new resource! https://sites.google.com/edulinkaustralia.com/task1 | 5/13/2021 |
No comments:
Post a Comment